Our Curriculum
Teaching Policies
Planning
| Name | |
|---|---|
| Curriculum Areas and Leadership.pdf | Download | 
Subject Knowledge Organisers - Autumn Cycle B (Term 1 & 2)
| Name | |
|---|---|
| Class 1 Autumn Cycle B History.pdf | Download | 
| Class 1, Cycle B, Autumn Term 1 and 2 - Animals Including Humans.pdf | Download | 
| Class 2 Autumn Cycle B History.pdf | Download | 
| Class 2, Cycle B, Autumn Term 1 - Animals Including Humans (Without teeth).pdf | Download | 
| Class 2, Cycle B, Autumn Term 2 - Forces and Magnets.pdf | Download | 
| Class 3 Autumn Cycle B History.pdf | Download | 
| Class 3, Cycle B, Autumn Term 1 - Animals Including Humans.pdf | Download | 
| Class 3, Cycle B, Autumn Term 2 - Forces.pdf | Download | 
| EYFS Autumn Cycle B History.pdf | Download | 
| EYFS, Cycle B, Autumn Term 1 and 2 - Animals Including Humans.pdf | Download | 
Subject Knowledge Organisers - Autumn Cycle B (Term 2)
| Name | |
|---|---|
| Class 1 Autumn Cycle B History.pdf | Download | 
| Class 1, Cycle B, Autumn Term 2 - Food.pdf | Download | 
| Class 2 Autumn Cycle B History.pdf | Download | 
| Class 2 Cycle B Autumn Term 2 - Food.pdf | Download | 
| Class 2, Cycle B, Autumn Term 2 - Forces and Magnets.pdf | Download | 
| Class 3 Autumn Cycle B History.pdf | Download | 
| Class 3 Cycle B Autumn Term 2 - Food.pdf | Download | 
| Class 3, Cycle B, Autumn Term 2 - Forces.pdf | Download | 
| EYFS Autumn Cycle B History.pdf | Download | 
| EYFS, Cycle B, Autumn Term 2 - Food.pdf | Download | 
Subject Knowledge Organisers - Spring Cycle B
| Name | |
|---|---|
| Class 1, Cycle B, Spring Term 1 - Seasonal Changes.pdf | Download | 
| Class 2 Spring Cycle B Geography.pdf | Download | 
| Class 2, Cycle B, Spring Term 1 - Light.pdf | Download | 
| Class 3 Spring Cycle B Geography.pdf | Download | 
| Class 3, Cycle B, Spring Term 1 - Light.pdf | Download | 
| Cycle B Geog Class 1 Spring Term.pdf | Download | 
| Cycle B Geog EYFS Spring Term.pdf | Download | 
| EYFS Dance.pdf | Download | 
| EYFS SKO Computing - CT.pdf | Download | 
| EYFS, Cycle B, Spring Term 1 - Light.pdf | Download | 
Subject Knowledge Organisers - Summer Cycle B
| Name | |
|---|---|
| Class 1, Cycle B, Summer Term 2 - Living Things and Their Habitats.pdf | Download | 
| Class 2 Summer Cycle B Geography.pdf | Download | 
| Class 2, Cycle B, Summer Term 1 - Plants.pdf | Download | 
| Class 2, Cycle B, Summer Term 2 - Living Things and their Habitats.pdf | Download | 
| Class 3 Summer Cycle B Geography.pdf | Download | 
| Class 3, Cycle A, Summer Term 1 - Electricity.pdf | Download | 
| Class 3, Cycle A, Summer Term 1 - Electricity.pptx | Download | 
| Class 3, Cycle A, Summer Term 2 - Evolution and Inheritance.pdf | Download | 
| Class 3, Cycle A, Summer Term 2 - Evolution and Inheritance.pptx | Download | 
| Cycle B Geog Class 1 Summer Term.pdf | Download | 
Subject Knowledge Organisers - Autumn Cycle A
| Name | |
|---|---|
| Class 1 Autumn Cycle A History.pdf | Download | 
| Class 1, Cycle A, Autumn Term 1 and 2 - Animals Including Humans.pdf | Download | 
| Class 1, Cycle A, Autumn Term 1 and 2 - Animals Including Humans.pptx | Download | 
| Class 2 Autumn Cycle A History.pdf | Download | 
| Class 2, Cycle A, Autumn Term 1 and 2 - Animals Including Humans.pdf | Download | 
| Class 2, Cycle A, Autumn Term 1 and 2 - Animals Including Humans.pptx | Download | 
| Class 3 Autumn Cycle A History.pdf | Download | 
| Class 3, Cycle A, Autumn Term 1 and 2 - Animals Including Humans.pdf | Download | 
| Class 3, Cycle A, Autumn Term 1 and 2 - Animals Including Humans.pptx | Download | 
| EYFS Autumn Cycle A History.pdf | Download | 
Subject Knowledge Organisers - Spring Cycle A
| Name | |
|---|---|
| Class 1, Cycle A, Spring Term 1 - Everyday Materials.pptx | Download | 
| Class 1, Cycle A, Spring Term 2 - Uses of Everyday Materials.pdf | Download | 
| Class 2, Cycle A, Spring Term 1 - Mechanism.pdf | Download | 
| Class 2, Cycle A, Spring Term 1 - Rocks.pdf | Download | 
| Class 2, Cycle A, Spring Term 2 - States of Matter.pdf | Download | 
| Class 3, Cycle A, Spring Term 1 - Mechanisms.pdf | Download | 
| Class 3, Cycle A, Spring Term 1 and 2 - Properties and Changes of Materials.pdf | Download | 
| Class 3, Cycle A, Spring Term 1 and 2 - Properties and Changes of Materials.pptx | Download | 
| Mechanisms Class 1 Spring Cycle A.pdf | Download | 
| Mechanisms EYFS Spring Cycle A.pdf | Download | 
Key Learning Objectives (KLOs) for each curriculum area - therefore further improving assessment
Art
| Name | |
|---|---|
| Sturton Art.pdf | Download | 
Computing
| Name | |
|---|---|
| Computing Long Term Planning - Updated 2023.pdf | Download | 
Design Technology
| Name | |
|---|---|
| Sturton DT.pdf | Download | 
Geography
| Name | |
|---|---|
| Sturton Geography Long Term Plan October v2.pdf | Download | 
History
| Name | |
|---|---|
| Sturton History Updated (January 2023).pdf | Download | 
MFL
| Name | |
|---|---|
| Sturton MFL.pdf | Download | 
PE
| Name | |
|---|---|
| Sturton PE.pdf | Download | 
Personal Well-being (PSHE & RSE)
| Name | |
|---|---|
| PSHE Long Term Planning.pdf | Download | 
Science
Music
| Name | |
|---|---|
| Music Long Term Planning - Whole School.pdf | Download | 




